Flight Status
Flight Status information at Athens Airport (ATH): Status and Estimated times – Today.
Athens Airport | ATH Arrivals | ATH Departures | Athens Airport Weather
GQ1 Sky Express Flight : Kozani KZI to Kastoria KSO on the 28 Feb 2021
Kozani
Kozani National, Filippos
Scheduled Departure : 23 February 2021
02:00PM
23 February
02:05PM
23 February
-
Sky Express GQ1
result unknown

Distance : 50Klm/31Miles
Aircraft : AT43
Kastoria
Kastoria National, Aristotelis
Scheduled Arrival : 23 February 2021
02:20PM
23 February
-
-
Flight | Departed | Arrived | Status |
---|---|---|---|
GQ 1 | 03:22PM 27 February (A) | 04:10PM 27 February (A) | Arrived / Gate Arrival |
GQ 1 | 02:25PM 27 February (A) | 02:25PM 27 February (A) | result unknown |
GQ 1 | 01:09PM 27 February (A) | 01:55PM 27 February (A) | Arrived / Gate Arrival |
Flight | Departed | Arrived | Status |
---|---|---|---|
GQ 1 | 03:05PM 23 February (E) | 03:40PM 23 February (E) | result unknown |
GQ 1 | 02:05PM 23 February (E) | 02:20PM 23 February (E) | result unknown |
* Labels : (A) = Actual, (E) Estimated, (S) Scheduled, (D) Delayed