Flight Status
Flight Status information at Athens Airport (ATH): Status and Estimated times – Today.
Athens Airport | ATH Arrivals | ATH Departures | Athens Airport Weather
GQ311 Sky Express Flight : Samos SMI to Athens ATH on the 28 Feb 2021
Samos
Samos Int'l, Aristarchos
Scheduled Departure : 24 February 2021
04:30PM
24 February
04:39PM
24 February
-
Sky Express GQ311
result unknown

Distance : 262Klm/163Miles
Aircraft : AT43
Athens
Athens Int'l, Eleftherios Venizelos
Scheduled Arrival : 24 February 2021
05:06PM
24 February
-
-
Flight | Departed | Arrived | Status |
---|---|---|---|
GQ 311 | 04:37PM 27 February (A) | 05:15PM 27 February (A) | Arrived / Gate Arrival |
GQ 311 | 12:34PM 26 February (A) | 01:17PM 26 February (A) | Arrived / Gate Arrival |
GQ 311 | 11:21AM 25 February (A) | 12:06PM 25 February (A) | Arrived / Gate Arrival |
GQ 311 | 01:23PM 23 February (A) | 02:04PM 23 February (A) | Arrived / Gate Arrival |
Flight | Departed | Arrived | Status |
---|---|---|---|
GQ 311 | 04:39PM 24 February (E) | 05:06PM 24 February (E) | result unknown |
* Labels : (A) = Actual, (E) Estimated, (S) Scheduled, (D) Delayed